Motor Type |
HPS 56 1500 5 0.25 kW - 1500 rpm - 400V - 50Hz |
Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS 56 1500 5 | 1500 | 0.25 | 0.33 | 1.6 | 4.8 | 1.73 | 3 | 272 | 0.5 | IE6 | 82.7 | 3.2 |
Supply Voltage | 400V - 50Hz |
Duty type | S1 |
Insulation class | F |
Direction of rotation | bidirectional |
Ambient temperature | -15°C / +40 °C |
Altitude | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy