Motor Type |
HPS 90 1500 32 1.5 kW - 1500 rpm - 400V - 50Hz |
Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS 90 1500 32 | 1500 | 1.5 | 2 | 9.6 | 28.7 | 1.73 | 3 | 272 | 3.2 | IE6 | 91.1 | 14 |
Supply Voltage | 400V - 50Hz |
Duty type | S1 |
Insulation class | F |
Direction of rotation | bidirectional |
Ambient temperature | -15°C / +40 °C |
Altitude | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy