Motor Type |
HPS 71 1800 23 1.1 kW - 1800 rpm - 400V - 50Hz |
Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS 71 1800 23 | 1800 | 1.1 | 1.5 | 5.8 | 17.5 | 1.45 | 2.5 | 272 | 2.3 | IE6 | 90.3 | 7.2 |
Supply Voltage | 400V - 50Hz |
Duty type | S1 |
Insulation class | F |
Direction of rotation | bidirectional |
Ambient temperature | -15°C / +40 °C |
Altitude | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy