Motor Type |
HPS 132 3000 318 15 kW - 3000 rpm - 400V - 50Hz |
Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS 132 3000 318 | 3000 | 15 | 20 | 47.8 | 143.3 | 0.87 | 1.5 | 272 | 31.8 | IE6 | 94.9 | 58 |
Supply Voltage | 400V - 50Hz |
Duty type | S1 |
Insulation class | F |
Direction of rotation | bidirectional |
Ambient temperature | -15°C / +40 °C |
Altitude | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy