Motor Type |
HPS 160 3600 629 30 kW - 3600 rpm - 400V - 50Hz |
Type | Rated Speed rpm | Rated Power kW | Rated Power HP | Rated Torque Nm | Peak torque Nm | Voltage constant Vs | Torque constant Nm/A | B.E.M.F. @ rated speed Vrs | Rated current Arms | Efficiency IE code | Efficiency η % | Weight Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPS 160 3600 629 | 3600 | 30 | 40 | 79.6 | 199 | 0.73 | 1.26 | 272 | 62.9 | IE6 | 95.9 | 120 |
Supply Voltage | 400V - 50Hz |
Duty type | S1 |
Insulation class | F |
Direction of rotation | bidirectional |
Ambient temperature | -15°C / +40 °C |
Altitude | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy