Motor Type |
AMDE 71Z AA4 - 0.24 kW - 4 poles - 115-230V - 50Hz |
Type | Poles | kW | HP | rpm | η 100% | cos Φ | IN 115-230V | IA/IN | MA/MN | MK/MN | J 10-³ kgm² | kg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMDE 71Z AA | 4 | 0.24 | 0.32 | 1300 | 51 | 0.81 | 5.1-2.55 | 2.5 | 2.3 | 1.4 | 0.82 | 7.2 |
dwg | AMM-AMME B5-B14 |
curve | |
IM | B14 OVERSIZED |
P | 140 |
N | 95 |
LA | 8 |
M | 115 |
T | 3 |
S | M8 |
D | 14 j6 |
E | 30 |
F | 5 |
Voltage | 115-230V - 50Hz |
Connection | 115/230V |
Running Capacitor value Microf | - |
Starting Capacitor value Microf | - |
DB | M4 |
EG | 10 |
EB | 15 |
ED | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B5 | 160 | 110 | 10 | 130 | 3.5 | M8 | 14 j6 | 30 | 5 | 5 | 16 | M5 | 12.5 | 20 | 4 |
IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F/FA | GD | GA/GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | 71 | 112 | 90 | 45 | 8 | 135 | 108 | 83 | 134 | 205 | 139 | 142 | 9 | 11 | 246 | 216 | 278 | 69 | 147 | 28 | 31 | 14 j6 | 30 | 5 | 5 | 16 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B14 | 105 | 70 | 8 | 85 | 2.5 | M6 | 14 j6 | 30 | 5 | 5 | 16 | M5 | 12.5 | 20 | 4 |
Bearings DE/NDE | Lubrication grease | Regreasing device horizontal | Regreasing device vertical | Cooling | Vibration Level | Noise Lpa db(A) | Duty type | Thermal protection | Insulation class | Direction of rotation | Ambient temperature | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6203/2Z | low & high temperature grease | permanent lubrication | permanent lubrication | IC 411 | A (normal) | 52 | S1 | na | F | bidirectional | -20°C / +40 °C | 1000 m.a.s.l. |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy