| Design | ALUMINIUM |
| Degree of protection | IP 55 |
| Bearings DE/NDE | 6201/2Z |
| Lubrication grease | low & high temperature grease |
| Regreasing device horizontal | permanent lubrication |
| Regreasing device vertical | permanent lubrication |
| Cooling | IC 411 |
| Vibration Level | A (normal) |
| Noise Lpa db(A) | 38 |
| Voltage | 400V - 50Hz |
| Connection | Δ/Y 230/400V |
| Duty type | S1 |
| Thermal protection | na |
| Insulation class | F |
| Direction of rotation | bidirectional |
| Ambient temperature | -20°C / +40 °C |
| Altitude | 1000 m.a.s.l. |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5 | 100 | 80 | 120 | 2.5 | 7 | M6 | 9 j6 | 20 | 3 | 3 | 10.2 | M3 | 10 | 15 | 2.5 |

| IM | H | A | B | C | K | AB | BB | CA | AD | HD | AC | HC | HA | K1 | L | LB | LC | AL | AF | BA | AA | D/DA | E/EA | F | GD | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | 56 | 90 | 71 | 36 | 6 | 107 | 86 | 64 | 92 | 148 | 110 | 109 | 8 | 9 | 188 | 168 | 211 | 61 | 92 | 27 | 27 | 9 | 20 | 3 | 3 | 10.2 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 OVERSIZED | 105 | 70 | 8 | 85 | 2.5 | M6 | 9 j6 | 20 | 3 | 3 | 10.2 | M3 | 10 | 15 | 2.5 |

| IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B14 | 80 | 50 | 8 | 65 | 2.5 | M5 | 9 j6 | 20 | 3 | 3 | 10.2 | M3 | 10 | 15 | 2.5 |

