Motor Type |
AMBZ 132M ZA8 - 3 kW - 8 poles - 400V - 50Hz |
Type | Poles | kW | HP | rpm | Mn Nm | η 50% | η 75% | η 100% | cos Φ | IN 400 V | IN 380-400 V | IA/IN | MA/MN | MK/MN | J 10-³ kgm² | Mb max Nm | zL ¹) c/h | kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBZ 132M ZA | 8 | 3 | 4 | 710 | 40.4 | 81.3 | 82 | 79.8 | 0.67 | 8.1 | 8.4 | 3.6 | 1.7 | 1.9 | 39.7 | 150 | 2500 | 74 |
Voltage | 400V - 50Hz |
Connection | Δ/Y 230/400V |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B5 | 265 | 230 | 300 | 4 | 14 | M12 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B5 | 265 | 230 | 300 | 4 | 14 | M12 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B14 | 200 | 130 | 23 | 165 | 3.5 | M10 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B14 | 200 | 130 | 23 | 165 | 3.5 | M10 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B14 OVERSIZED | 250 | 180 | 12 | 215 | 4 | M12 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | P | N | LA | M | T | S | D | E | F | GD | GA | DB | EG | EB | ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B14 OVERSIZED | 250 | 180 | 12 | 215 | 4 | M12 | 38 k6 | 80 | 10 | 8 | 41 | M12 | 28 | 70 | 4 |
IM | H | A | B | C | K | AB | BB | AD | HD | AC | HC | HA | K1 | L | LB | AL | AF | BA | AA | D | E | F | GD | GA | DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | 132 | 216 | 140 | 89 | 12 | 256 | 180 | 194 | 326 | 259 | 261 | 17 | 20 | 592 | 512 | 100 | 137 | 45 | 59 | 38 | 80 | 10 | 8 | 41 | M12 |
IM | H | A | B | C | K | AB | BB | AD | HD | AC | HC | HA | K1 | L | LB | AL | AF | BA | AA | D | E | F | GD | GA | DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | 132 | 216 | 140 | 89 | 12 | 256 | 180 | 194 | 326 | 259 | 261 | 17 | 20 | 592 | 512 | 100 | 137 | 45 | 59 | 38 | 80 | 10 | 8 | 41 | M12 |
Lafert S.p.A.
Via J.F. Kennedy 43
30027 San Donà di Piave
Venice - Italy